Live demo — fabricated sample data, real engine. Click − / + on any margin and watch every number recompute.Track my own deals — free
Sample rep · draw + gross-profit tiers
Here’s where you stand today
GP TIER SYSTEM
● Green ≥13% → 25%
● Amber 8–12.99% → 12.5%
● Red <8% → 0%
PIPELINE EXPECTED COMMISSION
$149,178
Across 23 open & awaiting-payout deals
EST. NET ON PIPELINE · AFTER TAX
$80,556
What you actually keep — the number Excel never shows you
COMMISSION BY GP TIER
$149.2k
●green21 · $146.0k
●amber1 · $3.1k
●red1 · $0
EARNED & PAID (YTD)
$57,111
MARGIN EROSION (LIVE PIPELINE)
-$22,087
Money quietly leaking as deals slip below their sold margin
STABLE MONTHLY INCOME
$3,000
Recurring contracts — the part that gives you breathing room
The live pipeline, deal by deal
← Nudge a margin across 13% or below 8% and watch the commission jump tiers.
| Customer / Job | Sale | Margin — try it | Tier | Your commission | Stage |
|---|---|---|---|---|---|
Fairview Stadium B26240047 · Target Field Lights | $517,200 | 20.0% | ● | $25,860 | Open |
Summit Athletics J25240129 · Parsippany Build V2 | $348,948 | 19.9% | ● | $17,325 | Open |
Pinnacle Resorts J25240165 · Las Vegas Event Upgrades | $254,958 | 24.2% | ● | $15,450 | Open |
Meridian Tech Campus BORD168983 · Arena LED Scoreboard | $322,575 | 16.9% | ● | $13,613 | Open |
Summit Athletics J25240193 · Monona Build-Out | $208,018 | 21.9% | ● | $11,405 | Open |
Summit Athletics J25240141 · Fort Worth Event Space | $119,619 | 28.0% | ● | $8,373 | Awaiting payout |
Crestview Hospital J25240073 · Atrium Stage Lighting | $119,833 | 25.8% | ● | $7,720 | Open |
Riverton School District J25240089 · NMC Auditorium Renovation | $168,872 | 17.8% | ● | $7,494 | Open |
Meridian Tech Campus BORD168550 · Expression System | $158,634 | 17.7% | ● | $7,004 | Awaiting payout |
Summit Athletics J25240194 · West Chester Signature Room | $117,010 | 21.9% | ● | $6,406 | Open |
Your plan probably isn’t this one — that’s the point.
Earnwise adapts to any structure: flat % of revenue, gross-profit tiers, quota + accelerators, per-unit, base + commission, draw — even two different structures at once. Set yours up in about two minutes.